DEEP MOISTURIZING, NON-STICKY, SOOTHING LOTION FOR DRY SKIN: The mCaffeine Naked and Rich Choco Body Lotion is a soothing moisturizer that replenishes dry skin and makes it soft. No more parched skin, roughness or dry patches as with Pure Cocoa Butter at the heart, this lotion delivers intense moisturization. The lotion also tones the skin and gives longer periods of hydration without stickiness. It is perfect for daily moisturization and the mood-lifting chocolaty aroma is an add-on. PURE COCOA BUTTER RICH BODY LOTION: This Rich Choco Body Lotion has Pure Coco Butter in it that becomes essential in making your skin soft and supple. Pure & Natural Cocoa Butter heals dry, sensitive skin. It also rids the skin from dry patches. Not only this, but Cocoa Butter soothes skin dryness and roughness as well. It's light and gets absorbed easily. This unisex lotion has all the essential benefits of Coco butter to soothe and nourish your body. ENRICHED WITH COCOA BUTTER, SHEA BUTTER, CAFFEINE, CARAMEL: The lotion has Pure Cocoa Butter in it, which deeply moisturizes and smoothens the skin. Adding to the skin benefits of this lotion is Caramel, which improves skin texture and enhances the suppleness of the skin. The natural Caffeine in the lotion tones the skin. The lotion also has Shea Butter in it which moisturizes and softens. Shea Butter and Cocoa Butter both are known to alleviate dryness and roughness of the skin. MADE WITH CARE: FDA Approved | Mineral Oil Free | Dermatologically Tested | Cruelty-Free | Use in All Seasons | Paraben Free | For All Skin Types | For Men & Women HOW TO USE: Pump 3-4 dollops of lotion into your palm. Gently massage it over your body, especially the legs, arms, and dry areas. Bask in the zesty coffee aroma of the lotion as it absorbs into your skin. For best results use it daily or when your skin needs moisturization.
Color | Gray, Red, Black |
---|---|
Size | L, M, S |
Higher memory bandwidth | 1,544 MHz |
---|---|
Higher pixel rate | 74.1 GPixel/s |
More shading units | 1,544 MHz |
---|---|
Better PassMark direct compute score | 3,953 GFLOPS |
More texture mapping units | 123.5 GTexel/s |
Higher memory clock speed | 1,759 MHz |
Better floating-point performance | 5,049 |
Power | 5,049 |
---|---|
Windows | 64bit Windows 7*, 8 or 10 |
Graphic Card | 4Gb dedicated Graphics card (such as NVIDIA – Open GL 4.0 or later) |
HDD | 500Gb HDD (this is more driven by the amount of data you want to keep on your computer, rather than LSS itself) |
Screen | Single HD Screen (1920x1080 with 100% desktop scaling) or 1366x768 with second monitor 1920x1080 or higher |
Everything is perfect. I would recommend!
There was a small mistake in the order. In return, I got the correct order and I could keep the wrong one for myself.
I ordered on Friday evening and on Monday at 12:30 the package was with me. I have never encountered such a fast order processing.
Everything is perfect. I would recommend!
There was a small mistake in the order. In return I got the correct order and I could keep the wrong one for myself.