Supports and protects the acid mantle of the scalp for healthy hair Stabilizes the hair structure with the pH value of 5.5 100 percent soap and alkali-free Active ingredient Piroctone Olamine ensures the gentle removal of dandruff Mild wash active substances gently cleanse hair and scalp, removing visible signs of dandruff irritation Moisturizing and conditioning ingredients revitalize the hair, adding body and shine Daily hair care stabilizes oily scalp
Color | Gray, Red, Black |
---|---|
Size | L, M, S |
Higher memory bandwidth | 1,544 MHz |
---|---|
Higher pixel rate | 74.1 GPixel/s |
More shading units | 1,544 MHz |
---|---|
Better PassMark direct compute score | 3,953 GFLOPS |
More texture mapping units | 123.5 GTexel/s |
Higher memory clock speed | 1,759 MHz |
Better floating-point performance | 5,049 |
Power | 5,049 |
---|---|
Windows | 64bit Windows 7*, 8 or 10 |
Graphic Card | 4Gb dedicated Graphics card (such as NVIDIA – Open GL 4.0 or later) |
HDD | 500Gb HDD (this is more driven by the amount of data you want to keep on your computer, rather than LSS itself) |
Screen | Single HD Screen (1920x1080 with 100% desktop scaling) or 1366x768 with second monitor 1920x1080 or higher |
Everything is perfect. I would recommend!
There was a small mistake in the order. In return, I got the correct order and I could keep the wrong one for myself.
I ordered on Friday evening and on Monday at 12:30 the package was with me. I have never encountered such a fast order processing.
Everything is perfect. I would recommend!
There was a small mistake in the order. In return I got the correct order and I could keep the wrong one for myself.